Replacement PowerStep™ Motor; Black;
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
- Replacement PowerStep Motor
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2003-2006 | Chevrolet Avalanche 1500 |
| 1999-2023 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2005-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2023 | Chevrolet Silverado 3500 HD |
| 2021-2023 | Chevrolet Suburban |
| 2001-2006 | Chevrolet Suburban 1500 |
| 2001-2006 | Chevrolet Tahoe |
| 2021-2023 | Chevrolet Tahoe |
| 2002-2010 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 2000-2005 | Ford Excursion |
| 2018-2020 | Ford Expedition |
| 2001-2023 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1999-2022 | Ford F-250 Super Duty |
| 1999-2022 | Ford F-350 Super Duty |
| 2008-2018 | Ford F-450 Super Duty |
| 2020 | Ford F-450 Super Duty |
| 2015-2019 | Ford Transit-150 |
| 2015-2019 | Ford Transit-250 |
| 2015-2019 | Ford Transit-350 |
| 2015-2019 | Ford Transit-350 HD |
| 1999-2023 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2023 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2019 | GMC Sierra 3500 HD |
| 2000-2006 | GMC Yukon |
| 2021-2023 | GMC Yukon |
| 2021-2023 | GMC Yukon XL |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 2003-2009 | Hummer H2 |
| 2006-2008 | Lincoln Mark LT |
| 2010-2021 | Mercedes-Benz Sprinter 2500 |
| 2010-2018 | Mercedes-Benz Sprinter 3500 |
| 2017-2019 | Nissan TITAN |
| 2016-2019 | Nissan TITAN XD |
| 2011-2022 | Ram 1500 |
| 2019-2023 | Ram 1500 Classic |
| 2011-2023 | Ram 2500 |
| 2011-2023 | Ram 3500 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00815410016196 |