Automotive Battery; 1200 PHCA; 550 CCA; 725 MCA; RC Min. 78; L-7.87 in.; W-6.66 in.; H-6.8 in.; w/Metal Jacket And Brass SAE Auto Posts w/3/8 in. Threaded Receptacles;
ODYSSEY, The Extreme Battery Some batteries provide enormous cranking power. Others, deep cycle reserve power. The revolutionary ODYSSEY battery is designed to do both. How is this possible? The answer begins with flat plates made of 99.99% pure virgin lead - not lead alloy. Pure lead plates can be made thinner, so we can fit more of them in the battery. More ODYSSEY battery plates mean more plate surface area. And that means more power – twice as much as conventional batteries. In fact, ODYSSEY batteries are capable of providing engine cranking pulses in excess of 2250 amps for 5 seconds – double to triple that of equally sized conventional batteries, even at very low temperatures. And they can handle 400 charge-discharge cycles to 80% depth of discharge. This extreme combination of power and performance makes ODYSSEY batteries perfect for a range of applications, including automotive/LTV, marine, commercial, and powersports.
ODYSSEY, The Extreme Battery Some batteries provide enormous cranking power. Others, deep cycle reserve power. The revolutionary ODYSSEY battery is designed to do both. How is this possible? The answer begins with flat plates made of 99.99% pure virgin lead - not lead alloy. Pure lead plates can be made thinner, so we can fit more of them in the battery. More ODYSSEY battery plates mean more plate surface area. And that means more power – twice as much as conventional batteries. In fact, ODYSSEY batteries are capable of providing engine cranking pulses in excess of 2250 amps for 5 seconds – double to triple that of equally sized conventional batteries, even at very low temperatures. And they can handle 400 charge-discharge cycles to 80% depth of discharge. This extreme combination of power and performance makes ODYSSEY batteries perfect for a range of applications, including automotive/LTV, marine, commercial, and powersports.
- Limited 3 Year Full Replacement Warranty
- 3-10 Years of Service Life
- 70 Percent Longer Cycle Than Conventional Deep Cyc. Batteries
- Can Store On Open Circuit Up To 2 Years
- Capable Of 100 Percent Recharge In 4-6 Hours
- Can Be Mounted Any Position Except Inverted
- Designed To Handle High Impact Shock/Vibrations
- Extreme Temperature Tolerant/Maintenance Free
Application Summary:
| Year | Make/Model |
|---|---|
| 1991-1994 | Alfa Romeo Spider |
| 1969-1974 | American Motors Ambassador |
| 1978-1979 | American Motors AMX |
| 1978-1979 | American Motors Concord |
| 1980 | American Motors Eagle |
| 1970-1978 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1969-1974 | American Motors Javelin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1967-1970 | American Motors Rebel |
| 1979 | American Motors Spirit |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1971-1977 | Audi 100 Series |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1980-1981 | Audi 4000 |
| 1984-1987 | Audi 4000 |
| 1984-1986 | Audi 4000 Quattro |
| 1978-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 1995-1998 | Audi A6 |
| 1995-1998 | Audi A6 Quattro |
| 1994-1998 | Audi Cabriolet |
| 1982 | Audi Coupe |
| 1986-1987 | Audi Coupe |
| 1990-1991 | Audi Coupe Quattro |
| 1973-1979 | Audi Fox |
| 1993-1994 | Audi S4 |
| 1995-1997 | Audi S6 |
| 1970-1972 | Audi Super 90 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2008-2010 | Audi TT Quattro |
| 2012 | Audi TT Quattro |
| 2012 | Audi TT RS Quattro |
| 2009-2010 | Audi TTS Quattro |
| 2012 | Audi TTS Quattro |
| 1990-1994 | Audi V8 Quattro |
| 1968-1972 | Austin America |
| 2005-2007 | Avanti Avanti |
| 1999-2009 | Bentley Arnage |
| 1996-2003 | Bentley Azure |
| 2006 | Bentley Azure |
| 2008-2010 | Bentley Azure |
| 1993-1998 | Bentley Brooklands |
| 2008-2009 | Bentley Brooklands |
| 2004-2012 | Bentley Continental |
| 2011-2012 | Bentley Mulsanne |
| 2008 | BMW 128i |
| 2008-2010 | BMW 135i |
| 1967-1971 | BMW 1600 |
| 1968 | BMW 1600ti |
| 1968-1971 | BMW 1602 |
| 1968-1971 | BMW 1800 |
| 1971 | BMW 1802 |
| 1966-1972 | BMW 2000 |
| 1968-1970 | BMW 2000c |
| 1968-1970 | BMW 2000cs |
| 1968-1971 | BMW 2000ti |
| 1969-1972 | BMW 2000tii |
| 1966-1976 | BMW 2002 |
| 1968-1971 | BMW 2002ti |
| 1971-1974 | BMW 2002tii |
| 1968-1974 | BMW 2800 |
| 1968-1971 | BMW 2800CS |
| 1971-1974 | BMW 3.0CS |
| 1971-1974 | BMW 3.0CSi |
| 1971 | BMW 3.0CSL |
| 1971-1974 | BMW 3.0S |
| 1971 | BMW 3.0Si |
| 1975-1976 | BMW 3.0Si |
| 1984-1985 | BMW 318i |
| Attributes | |
| Amp Hours | 42 |
| Cold Cranking Amps | 550 |
| Country of Origin (Primary) | US |
| Cranking Amps | 725 |
| Group | N/A |
| Harmonized Tariff Code (Schedule B) | 8507200040 |
| Hazardous Material Code | N |
| Item Height | 6.800 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 7.870 in. |
| SDR Required Flag | N |
| Type | Automotive |
| Voltage | 12 DC |
| Width | 6.660 in. |
| GTIN | 00635241138146 |