Si-Tech Silicone Flat Windshield Wiper Blade; 17 in./430 mm;
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
- Silicone Wipers Last Up To 2x Longer Than Standard Wipers
- Coats Windshield w/Water-Repellent Silicone w/Every Wipe
- Frameless Design Provides Even Pressure Points For Quiet And Streak Free Wiping
- Silicone Rubber Resists Wear And Damage From UV And Sunlight Exposure
- Frameless Design Prevents Ice And Snow Build-Up
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2018 | Acura TLX |
| 1992-1993 | Asuna Sunrunner |
| 2004-2006 | BMW 325Ci |
| 2007-2013 | BMW 328i |
| 2012-2013 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2004-2006 | BMW 330Ci |
| 2007-2013 | BMW 335i |
| 2012-2013 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2008 | BMW 335xi |
| 2012-2016 | BMW 640i |
| 2013-2016 | BMW 640i Gran Coupe |
| 2014-2016 | BMW 640i xDrive |
| 2014-2016 | BMW 640i xDrive Gran Coupe |
| 2012-2016 | BMW 650i |
| 2013-2016 | BMW 650i Gran Coupe |
| 2012-2016 | BMW 650i xDrive |
| 2013-2016 | BMW 650i xDrive Gran Coupe |
| 2013-2015 | BMW M6 |
| 1991-1996 | Buick Roadmaster |
| 2010-2015 | Cadillac SRX |
| 1990-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2010-2018 | Chevrolet Equinox |
| 1998 | Chevrolet Tracker |
| 2007-2012 | Dodge Caliber |
| 1991-1992 | Dodge Colt |
| 1991-1992 | Eagle Summit |
| 2003-2007 | Ford Expedition |
| 1990-1997 | Geo Tracker |
| 2010-2016 | GMC Terrain |
| 1988-1991 | Honda CRX |
| 1999-2004 | Honda Odyssey |
| 2003-2009 | Hummer H2 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 1988-1989 | Hyundai Excel |
| 2011-2012 | INFINITI EX35 |
| 2013 | INFINITI EX37 |
| 2003-2007 | INFINITI G35 |
| 2010-2013 | INFINITI G37 |
| 2000-2001 | INFINITI I30 |
| 2002-2004 | INFINITI I35 |
| 2013 | INFINITI JX35 |
| 2014-2018 | INFINITI Q50 |
| 2014-2015 | INFINITI Q60 |
| 2017-2018 | INFINITI Q60 |
| 2014-2017 | INFINITI QX50 |
| 2014-2018 | INFINITI QX60 |
| 1984-1991 | Isuzu Trooper |
| 1999-2001 | Isuzu VehiCROSS |
| 2018 | Jaguar XE |
| 2016-2018 | Jaguar XF |
| 2005-2006 | Jeep TJ |
| 2005-2006 | Jeep Wrangler |
| 2013-2018 | Land Rover Range Rover |
| 2013-2018 | Land Rover Range Rover Sport |
| 2007-2015 | Lexus LS460 |
| 2008-2015 | Lexus LS600h |
| 2018 | Lexus NX300 |
| 2018 | Lexus NX300h |
| 2003-2007 | Lincoln Navigator |
| 2007-2015 | Mazda CX-9 |
| 1996-1998 | Mazda MPV |
| 1974-1978 | Mazda RX-4 |
| 2007 | Mercedes-Benz E280 |
| 2008-2009 | Mercedes-Benz E300 |
| 2003-2009 | Mercedes-Benz E320 |
| 2006-2009 | Mercedes-Benz E350 |
| 2003-2006 | Mercedes-Benz E500 |
| 2003-2006 | Mercedes-Benz E55 AMG |
| 2007-2009 | Mercedes-Benz E550 |
| 2007-2009 | Mercedes-Benz E63 AMG |
| 2000-2003 | Mercedes-Benz ML320 |
| 2003-2005 | Mercedes-Benz ML350 |
| 2000-2001 | Mercedes-Benz ML430 |
| 2002-2005 | Mercedes-Benz ML500 |
| Attributes | |
| ASIN | B004BT8DIC |
| California Proposition 65 | No |
| Country of Origin (Primary) | ID |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 17.000 in. |
| Overall Length (in.) | 17.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935970431 |