Si-Tech Silicone Flat Windshield Wiper Blade; 19 in./475 mm;
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
- Silicone Wipers Last Up To 2x Longer Than Standard Wipers
- Coats Windshield w/Water-Repellent Silicone w/Every Wipe
- Frameless Design Provides Even Pressure Points For Quiet And Streak Free Wiping
- Silicone Rubber Resists Wear And Damage From UV And Sunlight Exposure
- Frameless Design Prevents Ice And Snow Build-Up
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2001-2005 | Acura EL |
| 2013-2018 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 1996-2004 | Acura RL |
| 1995-2014 | Acura TL |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 2006-2013 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2016 | Audi S3 |
| 2004-2005 | BMW 320i |
| 2012-2016 | BMW 320i |
| 2013-2016 | BMW 320i xDrive |
| 2006-2011 | BMW 323i |
| 2004-2006 | BMW 325i |
| 2004-2006 | BMW 325xi |
| 2014-2016 | BMW 328d |
| 2014-2016 | BMW 328d xDrive |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2004-2006 | BMW 330i |
| 2004-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 2018 | BMW 740e xDrive |
| 2011-2016 | BMW 740i |
| 2018 | BMW 740i |
| 2018 | BMW 740i xDrive |
| 2015 | BMW 740Ld xDrive |
| 2011-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2009-2016 | BMW 750i |
| 2018 | BMW 750i |
| 2010-2016 | BMW 750i xDrive |
| 2018 | BMW 750i xDrive |
| 2009-2015 | BMW 750Li |
| 2010-2015 | BMW 750Li xDrive |
| 2018 | BMW 750Li xDrive |
| 2010-2015 | BMW 760Li |
| 2008-2011 | BMW M3 |
| 2015-2016 | BMW M3 |
| 1985-1990 | Buick Electra |
| 1987-1991 | Buick LeSabre |
| 1988-1991 | Buick Reatta |
| 1986-1993 | Buick Riviera |
| 1986-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1997-2001 | Cadillac Catera |
| 2008-2014 | Cadillac CTS |
| 1985-1990 | Cadillac DeVille |
| 1986-1991 | Cadillac Eldorado |
| 1989-1990 | Cadillac Fleetwood |
| 1988-1991 | Cadillac Seville |
| 2004-2007 | Chevrolet Aveo |
| 2006-2008 | Chevrolet Aveo5 |
| 1987-1996 | Chevrolet Beretta |
| 2004-2005 | Chevrolet Classic |
| 2004-2012 | Chevrolet Colorado |
| 1987-1996 | Chevrolet Corsica |
| 2005-2009 | Chevrolet Equinox |
| 2014-2018 | Chevrolet Impala |
| 1997-2003 | Chevrolet Malibu |
| 2013-2015 | Chevrolet Malibu |
| 1998-2001 | Chevrolet Metro |
| 2004-2007 | Chevrolet Optra |
| 1989-1992 | Chevrolet Sprint |
| 2003-2006 | Chevrolet SSR |
| 1999-2004 | Chevrolet Tracker |
| 2015-2016 | Chrysler 200 |
| 2000-2002 | Chrysler Neon |
| 1999-2002 | Daewoo Lanos |
| 1999-2002 | Daewoo Leganza |
| 1993-1995 | Dodge Colt |
| 2009-2019 | Dodge Journey |
| 2000-2005 | Dodge Neon |
| Attributes | |
| ASIN | B004BT6N2K |
| California Proposition 65 | No |
| Country of Origin (Primary) | ID |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 19.000 in. |
| Overall Length (in.) | 19.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935970486 |