Original Look Starter; Chevy 153 Tooth Flywheel/166 Tooth Flywheel; 95 ft/lbs. Torque; 10:1 Compression Ratio; Chrome;
Powermaster Original Look Hi-Torque starter for OE look with Upgraded Modern Technology and Performance. Same on the Outside-Better on the Inside. Stronger Armature/Field Coil/Drive and Hi-Temp Solenoid. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster Original Look Hi-Torque starter for OE look with Upgraded Modern Technology and Performance. Same on the Outside-Better on the Inside. Stronger Armature/Field Coil/Drive and Hi-Temp Solenoid. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Big Armature
- Big Field Coil
- Hi-Temp Solenoid
- Stronger Drive
- Supplied With Bolt and Shim Kit
- Individually Dyno Tested with Proof of Performance Guarantee
Information:
StarterApplication Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick Allure |
| 1973-1974 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1974 | Buick Century |
| 1977-1981 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1970-1974 | Buick Electra |
| 1976 | Buick Electra |
| 1978-1981 | Buick Electra |
| 1970-1974 | Buick Estate Wagon |
| 1978-1980 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1970-1972 | Buick GS 455 |
| 2008-2009 | Buick LaCrosse |
| 1968-1974 | Buick LeSabre |
| 1978-1980 | Buick LeSabre |
| 1982 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 2004-2007 | Buick Rainier |
| 1973-1974 | Buick Regal |
| 1977-1987 | Buick Regal |
| 1970-1974 | Buick Riviera |
| 1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1968-1972 | Buick Skylark |
| 1977-1979 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1972 | Buick Sportwagon |
| 1970 | Buick Wildcat |
| 1930 | Cadillac 370 |
| 1931 | Cadillac 370 A |
| 1932 | Cadillac 370 B |
| 1933 | Cadillac 370 C |
| 1934-1935 | Cadillac 370 D |
| 1993 | Cadillac Allante |
| 1990-1992 | Cadillac Brougham |
| 1968-1976 | Cadillac Calais |
| 1946-1948 | Cadillac Commercial Chassis |
| 1968-1984 | Cadillac Commercial Chassis |
| 1992-1996 | Cadillac Commercial Chassis |
| 2004-2007 | Cadillac CTS |
| 2009-2015 | Cadillac CTS |
| 1968-1981 | Cadillac DeVille |
| 1994-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1968-1978 | Cadillac Eldorado |
| 1980-1981 | Cadillac Eldorado |
| 1993-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2008 | Cadillac Escalade |
| 2003-2008 | Cadillac Escalade ESV |
| 2002-2008 | Cadillac Escalade EXT |
| 1968-1984 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1936 | Cadillac Series 80 |
| 1936-1937 | Cadillac Series 85 |
| 1980-1981 | Cadillac Seville |
| 1993-2004 | Cadillac Seville |
| 2004-2009 | Cadillac SRX |
| 2005-2010 | Cadillac STS |
| 2004-2009 | Cadillac XLR |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 2007-2009 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1980-1991 | Chevrolet B60 |
| Attributes | |
| ASIN | B00R937ZSG |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209017325 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | Buick 350- 455, Cadillac Early 368-500, Chevrolet |
Powermaster 13631 Starter
Product Information
- Brand: Powermaster
- Product Number: 13631