PowerMax Plus Starter; 166 Tooth Flywheel; 16:1 Compression Ratio; 3.7:1 Gear Reduction; Billet Black/Chrome;
Powermaster PowerMAX Plus Starter. PE106 Hitachi Style Replacement. 1.8kw/2.5HP Rated up to 16:1 Compression with 180 Ft-Lbs of Cranking Torque and a 3.7:1 Gear Reduction. Billet Aluminum Mounting Block with 2 Position Rotation. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster PowerMAX Plus Starter. PE106 Hitachi Style Replacement. 1.8kw/2.5HP Rated up to 16:1 Compression with 180 Ft-Lbs of Cranking Torque and a 3.7:1 Gear Reduction. Billet Aluminum Mounting Block with 2 Position Rotation. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Hitachi Style PE106 Replacement
- Clears Most Headers and Oil Pans
- Solenoid Up only
- 2 Position Rotation
- Supplied With Bolt and Shim Kit
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1971 | Oldsmobile 442 |
| 1968-1981 | Oldsmobile 98 |
| 1971-1981 | Oldsmobile Custom Cruiser |
| 1965-1977 | Oldsmobile Cutlass |
| 1979-1981 | Oldsmobile Cutlass |
| 1979-1981 | Oldsmobile Cutlass Calais |
| 1980-1981 | Oldsmobile Cutlass Cruiser |
| 1975-1977 | Oldsmobile Cutlass Salon |
| 1979-1980 | Oldsmobile Cutlass Salon |
| 1967-1977 | Oldsmobile Cutlass Supreme |
| 1979-1981 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1968-1981 | Oldsmobile Delta 88 |
| 1965-1972 | Oldsmobile F85 |
| 1965-1966 | Oldsmobile Jetstar 88 |
| 1974-1977 | Oldsmobile Omega |
| 1968-1976 | Oldsmobile Toronado |
| 1979-1981 | Oldsmobile Toronado |
| 1965-1975 | Oldsmobile Vista Cruiser |
| 1970-1971 | Pontiac Acadian |
| 1968-1978 | Pontiac Bonneville |
| 1981 | Pontiac Bonneville |
| 1968-1978 | Pontiac Catalina |
| 1981 | Pontiac Catalina |
| 1968-1970 | Pontiac Executive |
| 1968-1979 | Pontiac Firebird |
| 1973-1975 | Pontiac Grand Am |
| 1975-1977 | Pontiac Grand LeMans |
| 1968-1977 | Pontiac Grand Prix |
| 1971-1978 | Pontiac Grand Safari |
| 1971-1975 | Pontiac Grandville |
| 1968-1973 | Pontiac GTO |
| 1968-1974 | Pontiac Laurentian |
| 1976 | Pontiac Laurentian |
| 1981 | Pontiac Laurentian |
| 1968-1977 | Pontiac LeMans |
| 1968-1974 | Pontiac Parisienne |
| 1976 | Pontiac Parisienne |
| 1981 | Pontiac Parisienne |
| 1968-1970 | Pontiac Strato-Chief |
| 1968-1970 | Pontiac Tempest |
| 1972-1975 | Pontiac Ventura |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209022985 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | Gear Reduction |
Powermaster 19004-10 Starter PowerMAX Plus w/billet black
Product Information
- Brand: Powermaster
- Product Number: 19004-10