PowerMax Plus Starter; 164 Tooth Flywheel; 3/8 in. Depth; 2 Ear Mount; 16:1 Compression Ratio; 3.7:1 Gear Reduction; Billet Black/Chrome;
Powermaster PowerMAX Plus Starter. PE106 Hitachi Style Replacement. 1.8kw/2.5HP Rated up to 16:1 Compression with 180 Ft-Lbs of Cranking Torque and a 3.7:1 Gear Reduction. Billet Aluminum Mounting Block with 5 Position Rotation. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster PowerMAX Plus Starter. PE106 Hitachi Style Replacement. 1.8kw/2.5HP Rated up to 16:1 Compression with 180 Ft-Lbs of Cranking Torque and a 3.7:1 Gear Reduction. Billet Aluminum Mounting Block with 5 Position Rotation. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Hitachi Style PE106 Replacement
- Clears Most Headers and Oil Pans
- Can Be Inverted w/Solenoid Down
- 3 Position Rotation
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1996 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1989 | Ford E-150 Econoline |
| 1975-1989 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1982 | Ford E-250 Econoline |
| 1984 | Ford E-250 Econoline |
| 1975-1982 | Ford E-250 Econoline Club Wagon |
| 1984 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1985 | Ford E-350 Econoline |
| 1977-1984 | Ford E-350 Econoline Club Wagon |
| 1996-2000 | Ford Explorer |
| 1969-1975 | Ford F-100 |
| 1980-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1996 | Ford F-250 |
| 1972-1985 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1962-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1974 | Ford LTD |
| 1983 | Ford LTD |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1983-1985 | Ford Mustang |
| 1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1962-1977 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1968-1974 | Ford Torino |
| 1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| 1971-1974 | Mercury Colony Park |
| 1962-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1974 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1971 | Mercury Cyclone |
| 1971-1973 | Mercury Marquis |
| 1962-1963 | Mercury Meteor |
| 1975-1980 | Mercury Monarch |
| 1968-1974 | Mercury Montego |
| 1970-1973 | Mercury Monterey |
| 1963-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209022909 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | Gear Reduction |
Powermaster 19004-4 Starter PowerMAX Plus w/billet black 2 Ear Mounting
Product Information
- Brand: Powermaster
- Product Number: 19004-4