PowerMax Starter; Chrome; 160 ft./lb. Torque; 10:1 Compression Ratio; 4.25:1 Gear Reduction; Rated 1.4 kw;
Powermaster PowerMAX Original Look Starter Have a Steel Gear Insert to Cover Both EFI and Carbureted Engines. 1.4kw/1.8HP Rated Up To 10:1 Compression with 160Ft-Lb of Cranking Torque and a 4.25:1 Gear Reduction. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster PowerMAX Original Look Starter Have a Steel Gear Insert to Cover Both EFI and Carbureted Engines. 1.4kw/1.8HP Rated Up To 10:1 Compression with 160Ft-Lb of Cranking Torque and a 4.25:1 Gear Reduction. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Clears Most Headers and Oil Pans
- Exact Original Fit
- Steel Gear Insert vs. Plastic OEM
- Permanent Magnet for High efficiency
- Individually Dyno Tested with Proof of Performance Guarantee
Information:
4.4:1 Gear Reduction; Recommended For 10:1 Compression Engines; Clears Most Headers; Works w/Most Oversized Kickout Oil Pans; Permanent Magnet for High efficiencyApplication Summary:
| Year | Make/Model |
|---|---|
| 1992-2003 | Ford Crown Victoria |
| 2003 | Ford E-150 |
| 2003 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003 | Ford E-350 Club Wagon |
| 1997-1998 | Ford E-350 Econoline |
| 1997-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2003 | Ford E-350 Super Duty |
| 2003 | Ford E-450 Super Duty |
| 1997-2003 | Ford Expedition |
| 2002-2003 | Ford Explorer |
| 1997-2003 | Ford F-150 |
| 1997-1999 | Ford F-250 |
| 1996-2003 | Ford Mustang |
| 1994-1997 | Ford Thunderbird |
| 2003 | Lincoln Aviator |
| 1995-2002 | Lincoln Continental |
| 1993-1998 | Lincoln Mark VIII |
| 1992-2003 | Lincoln Town Car |
| 1994-1997 | Mercury Cougar |
| 1992-2003 | Mercury Grand Marquis |
| 2003 | Mercury Marauder |
| 2002-2003 | Mercury Mountaineer |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209012108 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | OE |
Powermaster 19183 PowerMax Starter
Product Information
- Brand: Powermaster
- Product Number: 19183