PowerMax Plus Starter; Denso Style; 4.5:1 Gear Reduction; 14:1 Compression Ratio; Cast Aluminum Mounting Block w/Nose Cone; Chrome Finish;
Powermaster PowerMAX Plus Starter. 1.4kw/1.8HP Rated up to 14:1 Compression with 170 Ft-Lbs of Cranking Torque and a 4.5:1 Gear Reduction. Cast Aluminum Nose Style For Pilot Hole Application. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster PowerMAX Plus Starter. 1.4kw/1.8HP Rated up to 14:1 Compression with 170 Ft-Lbs of Cranking Torque and a 4.5:1 Gear Reduction. Cast Aluminum Nose Style For Pilot Hole Application. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Clears Most Headers and Oil Pans
- No Heat Soak Or Hot Start Problems with Encapsulated Solenoid
- Non Adjustable Nose Style for Pilot Hole Applications
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1971 | Chrysler 300 |
| 1975-1983 | Chrysler Cordoba |
| 1983-1987 | Chrysler Fifth Avenue |
| 1966-1975 | Chrysler Imperial |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1966-1982 | Chrysler New Yorker |
| 1965-1981 | Chrysler Newport |
| 1965-1981 | Chrysler Town & Country |
| 1965 | Dodge 880 |
| 1965-1966 | Dodge A100 |
| 1970 | Dodge A100 |
| 1965-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1987 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1987 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1987 | Dodge B350 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1965-1967 | Dodge D100 Series |
| 1977-1987 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1965-1967 | Dodge D200 Series |
| 1981-1987 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1965-1967 | Dodge D300 Series |
| 1981-1987 | Dodge D350 |
| 1965-1976 | Dodge Dart |
| 1977-1987 | Dodge Diplomat |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 1965-1973 | Dodge Polara |
| 1974-1987 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1974 | Dodge RM350 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1984-1987 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1965-1967 | Dodge W100 Series |
| 1977-1987 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1965-1967 | Dodge W200 Series |
| 1981-1987 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1965-1967 | Dodge W300 Series |
| 1981-1987 | Dodge W350 |
| 1965-1974 | Plymouth Barracuda |
| 1965-1971 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1978-1987 | Plymouth Caravelle |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1965-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1987 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209021858 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | Gear Reduction |
Powermaster 19300 Starter PowerMAX Plus Cast Aluminum
Product Information
- Brand: Powermaster
- Product Number: 19300