Ultra Torque Starter; 164/176/184 Tooth Flywheel; 250 ft./lb. Torque; 18:1 Compression Rate; 4.5:1 Gear Reduction; Chrome;
Powermaster Ultra Torque Starter Are Rated Up To 18:1 Compression With 250 Ft-Lbs of Cranking Torque. With 3.4HP and a 4.4:1 Gear Reduction These Starter Can Keep Up With The Most Demanding Engines. 3 Position Rotation Billet Aluminum Mounting Block. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster Ultra Torque Starter Are Rated Up To 18:1 Compression With 250 Ft-Lbs of Cranking Torque. With 3.4HP and a 4.4:1 Gear Reduction These Starter Can Keep Up With The Most Demanding Engines. 3 Position Rotation Billet Aluminum Mounting Block. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- 2.5 KW/3.4 HP
- Up to 18:1 Compression
- Clears Most Headers and Oil Pans
- Can Be Inverted w/Solenoid Down
- 5 Position Rotation
- Great for Big Cubic Inch Engines
- Individually Dyno Tested with Proof of Performance Guarantee
- Great For Big Cubic Inch Motors
Information:
100 Percent New Design; 2.5 KW; 3.4 HP; Cranking Power For Over 18:1 Compression; Machined Aluminum Adjustable Block; Water And Corrosion Resistant; Patented Design; Indexible Feature For Clearance; Great For Big Cubic Inch MotorsApplication Summary:
| Year | Make/Model |
|---|---|
| 1978-1981 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1978 | Ford E-100 Econoline |
| 1975-1981 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1973-1974 | Ford F-100 |
| 1977-1979 | Ford F-100 |
| 1975-1981 | Ford F-150 |
| 1973-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1973-1997 | Ford F-350 |
| 1970 | Ford Fairlane |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1969-1978 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1969-1971 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1970-1979 | Ford Ranchero |
| 1968-1979 | Ford Thunderbird |
| 1970-1976 | Ford Torino |
| 1968-1979 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 1972-1976 | Lincoln Mark IV |
| 1977-1979 | Lincoln Mark V |
| 1969-1974 | Mercury Colony Park |
| 1970-1971 | Mercury Cougar |
| 1973-1979 | Mercury Cougar |
| 1970-1971 | Mercury Cyclone |
| 1975-1978 | Mercury Grand Marquis |
| 1969-1970 | Mercury Marauder |
| 1969-1978 | Mercury Marquis |
| 1970-1976 | Mercury Montego |
| 1969-1974 | Mercury Monterey |
| Attributes | |
| ASIN | B00R938NXM |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209017851 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | Ford 351 Modified, Ford 400/429/460, Ford B/B, Ford FE |
Powermaster 19405 Ultra Torque Starter
Product Information
- Brand: Powermaster
- Product Number: 19405