Original Look Starter; Mopar V8 1965-87 Cast Aluminum Mounting Block w/Nose Cone; 95 ft./lb. Torque; 10:1 Compression Ratio; Natural Finish;
Powermaster Original Look Hi-Torque starter for OE look with Upgraded Modern Technology and Performance. Same on the Outside- Better on the Inside. Stronger Armature/Field Coil/Drive. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee.
Powermaster Original Look Hi-Torque starter for OE look with Upgraded Modern Technology and Performance. Same on the Outside- Better on the Inside. Stronger Armature/Field Coil/Drive. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee.
- Big Armature
- Big Field Coil
- Stronger Drive
- Individually Dyno Tested with Proof of Performance Guarantee
Information:
StarterApplication Summary:
| Year | Make/Model |
|---|---|
| 1966-1971 | Chrysler 300 |
| 1975-1983 | Chrysler Cordoba |
| 1983-1987 | Chrysler Fifth Avenue |
| 1966-1975 | Chrysler Imperial |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1966-1982 | Chrysler New Yorker |
| 1966-1981 | Chrysler Newport |
| 1968-1981 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1964 | Dodge 880 |
| 1966 | Dodge A100 |
| 1970 | Dodge A100 |
| 1964-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1987 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1987 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1987 | Dodge B350 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1963-1967 | Dodge D100 Series |
| 1977-1987 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1963-1967 | Dodge D200 Series |
| 1981-1987 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1963-1967 | Dodge D300 Series |
| 1981-1987 | Dodge D350 |
| 1978-1979 | Dodge D400 |
| 1981 | Dodge D400 |
| 1978-1979 | Dodge D450 |
| 1981 | Dodge D450 |
| 1962 | Dodge Dart |
| 1964-1976 | Dodge Dart |
| 1977-1987 | Dodge Diplomat |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1966-1978 | Dodge Monaco |
| 1962-1973 | Dodge Polara |
| 1974-1987 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1963-1967 | Dodge W100 Series |
| 1977-1987 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1963-1967 | Dodge W200 Series |
| 1981-1987 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1963-1967 | Dodge W300 Series |
| 1981-1987 | Dodge W350 |
| 1964-1974 | Plymouth Barracuda |
| 1962-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1962-1963 | Plymouth Fleet Special |
| 1962-1978 | Plymouth Fury |
| 1968-1971 | Plymouth Fury I |
| 1965-1971 | Plymouth Fury II |
| 1965-1971 | Plymouth Fury III |
| Attributes | |
| ASIN | B001GBUW64 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| GTIN | 00692209004097 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Style | Gear Reduction |
Powermaster 3257 Starter
Product Information
- Brand: Powermaster
- Product Number: 3257