Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon designed the gear tooth surface finish to reduce friction and heat, and use high grade steel in both the ring & pinion, with fitment designed to OEM spec
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
- 8.50" ring gear diameter
- Fits GM 8.5" and 8.6"
- 10 ring gear bolts
- 30 spline pinion
- 4.11 ratio
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1971-1989 | Buick Electra |
| 2004-2007 | Buick Rainier |
| 1973-1987 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1970-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1999-2000 | Cadillac Escalade |
| 2002-2013 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1970-1975 | Chevrolet Bel Air |
| 1987-1994 | Chevrolet Blazer |
| 1979-1986 | Chevrolet C10 |
| 1979-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1989-2000 | Chevrolet C2500 |
| 1970-1981 | Chevrolet Camaro |
| 1970-1996 | Chevrolet Caprice |
| 1973 | Chevrolet Chevelle |
| 2004-2012 | Chevrolet Colorado |
| 1971-1976 | Chevrolet El Camino |
| 1996-2014 | Chevrolet Express 1500 |
| 1979-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1973-1978 | Chevrolet Monte Carlo |
| 1970-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2004 | Chevrolet S10 |
| 1999-2017 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2003-2006 | Chevrolet SSR |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2017 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1997-2000 | GMC C2500 |
| 2004-2012 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 1979-1995 | GMC G1500 |
| 1978 | GMC G25 |
| 1979-1995 | GMC G2500 |
| 1977-1978 | GMC K15 |
| 1977-1978 | GMC K15 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1979-1985 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Axle Type | Semi Float, Semi Float |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Cover Bolt Quantity | 10 |
| Emission Code | Legal US |
| Gear Ratio | 4.11, 4.11 |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Mounting Hardware Included | No |
| NAFTA Preference Criterion Code | B |
| Nested Gear Family | Yes, Yes |
| Position | Front or Rear |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584241607 |